See all 6 photos
PRICE DETAILS
Price per day: from 1,400 €
SHIP DETAILS
Listing ID: 2590
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Guests Max.: 9
Bathrooms: 1
Crew: 1
Length: 12.08m
Beam: 3.5m
Draft: 0.85m
Top Speed: 30Kn
Cruising Speed: 22Kn
Engine: 2x 480HP YANMAR
Fuel Comsumption: 100Ltr/H
Fuel Capacity: 870Ltr
Fuel: Diesel
Water Capacity: 150Ltr
Built: 2010
EXTRAS ON BOARD: Wakeboard, Water skies, Snorkelling equipment, etc.
Equipment: Wi-Fi
INCLUDED: Wi-Fi, Wakeboard, Water skies, Snorkelling equipment, mooring, selected drinks, towels, full insurance of the boat & personal accident insurance.
EXCLUDED: Value added tax (VAT)Fuel, SeaBob, secondary port moorings.
Optional: SeaBob
TERMS AND CONDITIONS
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,400 € | 2 1,400 € | 3 1,400 € | 4 1,400 € | 5 1,400 € | 6 1,400 € |
|
7 1,400 € | 8 1,400 € | 9 1,400 € | 10 1,400 € | 11 1,400 € | 12 1,400 € | 13 1,400 € |
14 1,400 € | 15 1,400 € | 16 1,400 € | 17 1,400 € | 18 1,400 € | 19 1,400 € | 20 1,400 € |
21 1,400 € | 22 1,400 € | 23 1,400 € | 24 1,400 € | 25 1,400 € | 26 1,400 € | 27 1,400 € |
28 1,400 € | 29 1,400 € | 30 1,400 € | 31 1,400 € |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,400 € | 2 1,400 € | 3 1,400 € |
||||
4 1,400 € | 5 1,400 € | 6 1,400 € | 7 1,400 € | 8 1,400 € | 9 1,400 € | 10 1,400 € |
11 1,400 € | 12 1,400 € | 13 1,400 € | 14 1,400 € | 15 1,400 € | 16 1,400 € | 17 1,400 € |
18 1,400 € | 19 1,400 € | 20 1,400 € | 21 1,400 € | 22 1,400 € | 23 1,400 € | 24 1,400 € |
25 1,400 € | 26 1,400 € | 27 1,400 € | 28 1,400 € | 29 1,400 € | 30 1,400 € |
past
today
booked