See all 16 photos
PRICE DETAILS
Price per day: from 10,000 €
SHIP DETAILS
Listing ID: 2613
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Guests Max.: 12
Guests Overnight: 10
Cabin: 4
Bathrooms: 5
Cabin Details: 3 Double, 1 Quadruple
Crew: 4
Length: 32.92m
Beam: 7.15m
Draft: 1.50m
Top Speed: 36Kn
Cruising Speed: 28Kn
Engine: 2 x 2735HP MTU
Fuel Comsumption: 990Ltr/H
Fuel Capacity: 14000
Fuel: Diesel
Water Capacity: 2000Ltr
Built: 2001 Refit:2020
EXTRAS ON BOARD: Wakeboard, Water skies, Snorkelling gear, Donut.
Equipment: W-Fi, TV, Hifi BOSE surround system, Tender
INCLUDED: Crew, Wi-Fi, Wakeboard, Water skies, Snorkelling gear, Mooring, Selected drinks, Linen and Towels, Full insurance of the boat & personal accident insurance.
EXCLUDED: Value added tax (VAT), Fuel, SeaBob, secondary port moorings.
Optional: SeaBob
TERMS AND CONDITIONS
Smoking Allowed
Pets Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 10,000 € | 2 10,000 € | 3 10,000 € | 4 10,000 € | 5 10,000 € | 6 10,000 € |
|
7 10,000 € | 8 10,000 € | 9 10,000 € | 10 10,000 € | 11 10,000 € | 12 10,000 € | 13 10,000 € |
14 10,000 € | 15 10,000 € | 16 10,000 € | 17 10,000 € | 18 10,000 € | 19 10,000 € | 20 10,000 € |
21 10,000 € | 22 10,000 € | 23 10,000 € | 24 10,000 € | 25 10,000 € | 26 10,000 € | 27 10,000 € |
28 10,000 € | 29 10,000 € | 30 10,000 € | 31 10,000 € |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 10,000 € | 2 10,000 € | 3 10,000 € |
||||
4 10,000 € | 5 10,000 € | 6 10,000 € | 7 10,000 € | 8 10,000 € | 9 10,000 € | 10 10,000 € |
11 10,000 € | 12 10,000 € | 13 10,000 € | 14 10,000 € | 15 10,000 € | 16 10,000 € | 17 10,000 € |
18 10,000 € | 19 10,000 € | 20 10,000 € | 21 10,000 € | 22 10,000 € | 23 10,000 € | 24 10,000 € |
25 10,000 € | 26 10,000 € | 27 10,000 € | 28 10,000 € | 29 10,000 € | 30 10,000 € |
past
today
booked