See all 10 photos
PRICE DETAILS
Price per day: from 4,750 €
SHIP DETAILS
Listing ID: 2605
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Guests Max.: 12
Guests Overnight: 6
Cabin: 3
Bathrooms: 3
Cabin Details: Master, Vip, Twin
Crew: 2
Length: 22.38m
Beam: 5.40m
Draft: 1.65m
Top Speed: 39Kn
Cruising Speed: 22Kn
Engine: 2 x 1850HP MAN
Fuel Comsumption: 400Ltr/H
Fuel Capacity: 4000Ltr
Fuel: Diesel
Water Capacity: 800Ltr
Built: 2009 Refit: 2020
EXTRAS ON BOARD: Wakeboard, Water skies, Snorkelling gear, Donut
Equipment: Wi-Fi, TV, Hifi BOSE surround system, Tender
INCLUDED: Crew, Wi-Fi, Wakeboard, Water skies, Snorkelling gear, Mooring, Selected drinks, Linen and Towels, Full insurance of the boat & personal accident insurance.
EXCLUDED: Value added tax (VAT)Fuel, SeaBob, secondary port moorings.
Optional: SeaBob
TERMS AND CONDITIONS
Smoking Allowed
Pets Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,750 € |
||||||
2 4,750 € | 3 4,750 € | 4 4,750 € | 5 4,750 € | 6 4,750 € | 7 4,750 € | 8 4,750 € |
9 4,750 € | 10 4,750 € | 11 4,750 € | 12 4,750 € | 13 4,750 € | 14 4,750 € | 15 4,750 € |
16 4,750 € | 17 4,750 € | 18 4,750 € | 19 4,750 € | 20 4,750 € | 21 4,750 € | 22 4,750 € |
23 4,750 € | 24 4,750 € | 25 4,750 € | 26 4,750 € | 27 4,750 € | 28 4,750 € | 29 4,750 € |
30 4,750 € | 31 4,750 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,750 € | 2 4,750 € | 3 4,750 € | 4 4,750 € | 5 4,750 € |
||
6 4,750 € | 7 4,750 € | 8 4,750 € | 9 4,750 € | 10 4,750 € | 11 4,750 € | 12 4,750 € |
13 4,750 € | 14 4,750 € | 15 4,750 € | 16 4,750 € | 17 4,750 € | 18 4,750 € | 19 4,750 € |
20 4,750 € | 21 4,750 € | 22 4,750 € | 23 4,750 € | 24 4,750 € | 25 4,750 € | 26 4,750 € |
27 4,750 € | 28 4,750 € | 29 4,750 € | 30 4,750 € | 31 4,750 € |
past
today
booked