See all 13 photos
PRICE DETAILS
Price per day: from 4,250 €
SHIP DETAILS
Listing ID: 2602
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Guests Max.: 12
Guests Overnight: 6
Cabin: 3
Bathrooms: 3
Cabin Details: Master, Vip, Twin
Crew: 2
Length: 22m
Beam: 5.40m
Draft: 1.50m
Top Speed: 35Kn
Cruising Speed: 22Kn
Engine: 2 x 1550HP MAN
Fuel Comsumption: 350Ltr/H
Fuel Capacity: 3900Ltr
Fuel: Diesel
Water Capacity: 800Ltr
Built: 2007 Refit:2020
EXTRAS ON BOARD: Wakeboard, Water skies, Snorkelling gear, Donut.
Equipment: Wi-Fi, TV, Hifi BOSE surround system, Tender
INCLUDED: Crew, Wi-Fi, Wakeboard, Water skies, Snorkelling equipment, mooring, selected drinks, linen and towels, full insurance of the boat & personal accident insurance.
EXCLUDED: Value added tax (VAT)Fuel, SeaBob, secondary port moorings.
Optional: SeaBob
TERMS AND CONDITIONS
Smoking Allowed
Pets Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,250 € | 2 4,250 € | 3 4,250 € | 4 4,250 € | 5 4,250 € | 6 4,250 € |
|
7 4,250 € | 8 4,250 € | 9 4,250 € | 10 4,250 € | 11 4,250 € | 12 4,250 € | 13 4,250 € |
14 4,250 € | 15 4,250 € | 16 4,250 € | 17 4,250 € | 18 4,250 € | 19 4,250 € | 20 4,250 € |
21 4,250 € | 22 4,250 € | 23 4,250 € | 24 4,250 € | 25 4,250 € | 26 4,250 € | 27 4,250 € |
28 4,250 € | 29 4,250 € | 30 4,250 € | 31 4,250 € |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,250 € | 2 4,250 € | 3 4,250 € |
||||
4 4,250 € | 5 4,250 € | 6 4,250 € | 7 4,250 € | 8 4,250 € | 9 4,250 € | 10 4,250 € |
11 4,250 € | 12 4,250 € | 13 4,250 € | 14 4,250 € | 15 4,250 € | 16 4,250 € | 17 4,250 € |
18 4,250 € | 19 4,250 € | 20 4,250 € | 21 4,250 € | 22 4,250 € | 23 4,250 € | 24 4,250 € |
25 4,250 € | 26 4,250 € | 27 4,250 € | 28 4,250 € | 29 4,250 € | 30 4,250 € |
past
today
booked