See all 6 photos
PRICE DETAILS
Price per day: from 2,800 €
SHIP DETAILS
Listing ID: 2600
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Guests Max.: 11
Guests Overnight: 6
Cabin: 3
Bathrooms: 2
Cabin Details: Master, Vip, Bunkbeds
Crew: 1
Length: 18.2m
Beam: 4.62m
Draft: 1.13m
Top Speed: 38Kn
Cruising Speed: 23Kn
Engine: 2 x 1070HP CAT
Fuel Comsumption: 250Ltr/H
Fuel Capacity: 3000Ltr
Fuel: Diesel
Water Capacity: 900Ltr
Built: 2009 Refit: 2018
EXTRAS ON BOARD: Wakeboard, Water skies, Snorkelling gear, Donut.
Equipment: Wi-Fi, TV, Tender, Hifi Bose surrounds
INCLUDED: Crew, Wi-Fi, Wakeboard, Water skies, Snorkelling equipment, mooring, selected drinks, linen and towels, full insurance of the boat & personal accident insurance.
EXCLUDED: Value added tax (VAT)Fuel, SeaBob, secondary port moorings.
Optional: SeaBob
TERMS AND CONDITIONS
Smoking Allowed
Pets Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,800 € |
||||||
2 2,800 € | 3 2,800 € | 4 2,800 € | 5 2,800 € | 6 2,800 € | 7 2,800 € | 8 2,800 € |
9 2,800 € | 10 2,800 € | 11 2,800 € | 12 2,800 € | 13 2,800 € | 14 2,800 € | 15 2,800 € |
16 2,800 € | 17 2,800 € | 18 2,800 € | 19 2,800 € | 20 2,800 € | 21 2,800 € | 22 2,800 € |
23 2,800 € | 24 2,800 € | 25 2,800 € | 26 2,800 € | 27 2,800 € | 28 2,800 € | 29 2,800 € |
30 2,800 € | 31 2,800 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,800 € | 2 2,800 € | 3 2,800 € | 4 2,800 € | 5 2,800 € |
||
6 2,800 € | 7 2,800 € | 8 2,800 € | 9 2,800 € | 10 2,800 € | 11 2,800 € | 12 2,800 € |
13 2,800 € | 14 2,800 € | 15 2,800 € | 16 2,800 € | 17 2,800 € | 18 2,800 € | 19 2,800 € |
20 2,800 € | 21 2,800 € | 22 2,800 € | 23 2,800 € | 24 2,800 € | 25 2,800 € | 26 2,800 € |
27 2,800 € | 28 2,800 € | 29 2,800 € | 30 2,800 € | 31 2,800 € |
past
today
booked