See all 12 photos
PRICE DETAILS
Price per day: from 6,950 €
SHIP DETAILS
Listing ID: 2609
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Guests Max.: 12
Guests Overnight: 8
Cabin: 4
Bathrooms: 4
Cabin Details: Master, Vip, 2 Twin
Crew: 3
Length: 25.60m
Beam: 6m
Draft: 2m
Top Speed: 34Kn
Cruising Speed: 25Kn
Engine: 2 x 2434HP MTU
Fuel Comsumption: 600Ltr/H
Fuel Capacity: 7500Ltr
Fuel: Diesel
Water Capacity: 1200Ltr
Built: 2010
EXTRAS ON BOARD: Wakeboard, Water skies, Snorkelling gear, Donut.
Equipment: W-Fi, TV, Hifi BOSE surround system, Tender
INCLUDED: Crew, Wi-Fi, Wakeboard, Water skies, Snorkelling gear, Mooring, Selected drinks, Linen and Towels, Full insurance of the boat & personal accident insurance.
EXCLUDED: Value added tax (VAT)Fuel, SeaBob, secondary port moorings.
Optional: SeaBob
TERMS AND CONDITIONS
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6,950 € |
||||||
2 6,950 € | 3 6,950 € | 4 6,950 € | 5 6,950 € | 6 6,950 € | 7 6,950 € | 8 6,950 € |
9 6,950 € | 10 6,950 € | 11 6,950 € | 12 6,950 € | 13 6,950 € | 14 6,950 € | 15 6,950 € |
16 6,950 € | 17 6,950 € | 18 6,950 € | 19 6,950 € | 20 6,950 € | 21 6,950 € | 22 6,950 € |
23 6,950 € | 24 6,950 € | 25 6,950 € | 26 6,950 € | 27 6,950 € | 28 6,950 € | 29 6,950 € |
30 6,950 € | 31 6,950 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6,950 € | 2 6,950 € | 3 6,950 € | 4 6,950 € | 5 6,950 € |
||
6 6,950 € | 7 6,950 € | 8 6,950 € | 9 6,950 € | 10 6,950 € | 11 6,950 € | 12 6,950 € |
13 6,950 € | 14 6,950 € | 15 6,950 € | 16 6,950 € | 17 6,950 € | 18 6,950 € | 19 6,950 € |
20 6,950 € | 21 6,950 € | 22 6,950 € | 23 6,950 € | 24 6,950 € | 25 6,950 € | 26 6,950 € |
27 6,950 € | 28 6,950 € | 29 6,950 € | 30 6,950 € | 31 6,950 € |
past
today
booked