See all 16 photos
PRICE DETAILS
Price per day: from 9,000 €
SHIP DETAILS
Listing ID: 2610
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Guests Max.: 12
Guests Overnight: 8
Cabin: 4
Bathrooms: 4
Cabin Details: Master, Vip, 2 Twin
Crew: 3
Length: 27.42m
Beam: 6.23
Draft: 1.65m
Top Speed: 45Kn
Cruising Speed: 38Kn
Engine: 2 x 2450HP MTU
Fuel Comsumption: 900Ltr/H
Fuel Capacity: 9000
Fuel: Diesel
Water Capacity: 12000Ltr
Built: 2006 Refit:2019
EXTRAS ON BOARD: Wakeboard, Water skies, Snorkelling gear, Donut.
Equipment: Wi-Fi, TV, Hifi BOSE surround system, Tender
INCLUDED: Crew, Wi-Fi, Wakeboard, Water skies, Snorkelling gear, Mooring, Selected drinks, Linen and Towels, Full insurance of the boat & personal accident insurance.
EXCLUDED: Value added tax (VAT)Fuel, SeaBob, secondary port moorings.
Optional: SeaBob
TERMS AND CONDITIONS
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 9,000 € |
||||||
2 9,000 € | 3 9,000 € | 4 9,000 € | 5 9,000 € | 6 9,000 € | 7 9,000 € | 8 9,000 € |
9 9,000 € | 10 9,000 € | 11 9,000 € | 12 9,000 € | 13 9,000 € | 14 9,000 € | 15 9,000 € |
16 9,000 € | 17 9,000 € | 18 9,000 € | 19 9,000 € | 20 9,000 € | 21 9,000 € | 22 9,000 € |
23 9,000 € | 24 9,000 € | 25 9,000 € | 26 9,000 € | 27 9,000 € | 28 9,000 € | 29 9,000 € |
30 9,000 € | 31 9,000 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 9,000 € | 2 9,000 € | 3 9,000 € | 4 9,000 € | 5 9,000 € |
||
6 9,000 € | 7 9,000 € | 8 9,000 € | 9 9,000 € | 10 9,000 € | 11 9,000 € | 12 9,000 € |
13 9,000 € | 14 9,000 € | 15 9,000 € | 16 9,000 € | 17 9,000 € | 18 9,000 € | 19 9,000 € |
20 9,000 € | 21 9,000 € | 22 9,000 € | 23 9,000 € | 24 9,000 € | 25 9,000 € | 26 9,000 € |
27 9,000 € | 28 9,000 € | 29 9,000 € | 30 9,000 € | 31 9,000 € |
past
today
booked