See all 6 photos
PRICE DETAILS
Price per day: from 1,800 €
SHIP DETAILS
Listing ID: 2539
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Guests Max.: 11
Cabin: 1
Length: 13,35m
Beam: 4.1m
Cruising Speed: 40Kn
Engine: 2 x 435HP
Fuel: Diesel
EXTRAS ON BOARD: Seabob
INCLUDED: Value added tax (VAT), crew, standard equipment, harbour mooring, selected drinks, linen and towels, full insurance of the boat & personal accident insurance. SEABOB F55
EXCLUDED: Fuel, on-board catering & secondary moorings
TERMS AND CONDITIONS
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,800 € |
||||||
2 1,800 € | 3 1,800 € | 4 1,800 € | 5 1,800 € | 6 1,800 € | 7 1,800 € | 8 1,800 € |
9 1,800 € | 10 1,800 € | 11 1,800 € | 12 1,800 € | 13 1,800 € | 14 1,800 € | 15 1,800 € |
16 1,800 € | 17 1,800 € | 18 1,800 € | 19 1,800 € | 20 1,800 € | 21 1,800 € | 22 1,800 € |
23 1,800 € | 24 1,800 € | 25 1,800 € | 26 1,800 € | 27 1,800 € | 28 1,800 € | 29 1,800 € |
30 1,800 € | 31 1,800 € |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,800 € | 2 1,800 € | 3 1,800 € | 4 1,800 € | 5 1,800 € |
||
6 1,800 € | 7 1,800 € | 8 1,800 € | 9 1,800 € | 10 1,800 € | 11 1,800 € | 12 1,800 € |
13 1,800 € | 14 1,800 € | 15 1,800 € | 16 1,800 € | 17 1,800 € | 18 1,800 € | 19 1,800 € |
20 1,800 € | 21 1,800 € | 22 1,800 € | 23 1,800 € | 24 1,800 € | 25 1,800 € | 26 1,800 € |
27 1,800 € | 28 1,800 € | 29 1,800 € | 30 1,800 € | 31 1,800 € |
past
today
booked