See all 12 photos
PRICE DETAILS
Price per day: from 1,350 €
Price per week: 3,450 €
SHIP LOCATION
City: Sant Antoni De Portmany
Country: Afghanistan
SHIP DETAILS
Listing ID: 2625
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Guests Max.: 10
Guests Overnight: 8
Cabin: 4
Bathrooms: 2
Cabin Details: Double
Crew: 1
Length: 11.50m
Beam: 6.50m
Draft: 1.15m
Engine: 2 x 30 HP
Fuel Capacity: 400Ltr
Fuel: Diesel
Water Capacity: 600Ltr
Watermaker: 100Ltr/H
Built: 2014. Refined: 2020
Equipment: Inverter 220V, Bluetooth speakers, 1 Refrigerator, Paddle surf, Snorkelling gear.
INCLUDED: Value added tax (VAT), standard equipment, home appliances, Paddle surf, Snorkelling gear base harbour mooring, full insurance of the boat.
EXCLUDED: Skipper, Fuel, Secondary port moorings, Hostess & on-board catering, Wi-Fi, Kayak, Fall protection net for kids, Comfort pack.
Optional: Wi-Fi, Additional Paddle surf, Kayak, Hostess & on- board catering, Fall protection net for kids.
TERMS AND CONDITIONS
Smoking Allowed
Pets Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,350 € | 2 1,350 € | 3 1,350 € |
||||
4 1,350 € | 5 1,350 € | 6 1,350 € | 7 1,350 € | 8 1,350 € | 9 1,350 € | 10 1,350 € |
11 1,350 € | 12 1,350 € | 13 1,350 € | 14 1,350 € | 15 1,350 € | 16 1,350 € | 17 1,350 € |
18 1,350 € | 19 1,350 € | 20 1,350 € | 21 1,350 € | 22 1,350 € | 23 1,350 € | 24 1,350 € |
25 1,350 € | 26 1,350 € | 27 1,350 € | 28 1,350 € | 29 1,350 € | 30 1,350 € |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,350 € |
||||||
2 1,350 € | 3 1,350 € | 4 1,350 € | 5 1,350 € | 6 1,350 € | 7 1,350 € | 8 1,350 € |
9 1,350 € | 10 1,350 € | 11 1,350 € | 12 1,350 € | 13 1,350 € | 14 1,350 € | 15 1,350 € |
16 1,350 € | 17 1,350 € | 18 1,350 € | 19 1,350 € | 20 1,350 € | 21 1,350 € | 22 1,350 € |
23 1,350 € | 24 1,350 € | 25 1,350 € | 26 1,350 € | 27 1,350 € | 28 1,350 € | 29 1,350 € |
30 1,350 € | 31 1,350 € |
past
today
booked