See all 11 photos
PRICE DETAILS
Price per day: from 1,750 €
Price per week: 7,000 €
SHIP DETAILS
Listing ID: 2614
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Guests Max.: 8
Guests Overnight: 6
Cabin: 3
Bathrooms: 3
Cabin Details: 3 Double
Crew: 2
Length: 13.94m
Beam: 7.70m
Engine: 2 x 60HP YANMAR
Fuel Capacity: 940Ltr
Fuel: Diesel
Water Capacity: 700Ltr
Watermaker: 200Ltr/H
Built: 2018
Builder: Fontaine Pajout
Equipment: Generator, Stern hydraulic platform, Airconditioning, Bluetooth speakers, 2 Refrigerators, Barbecue, Teak floor, Paddle surf.
INCLUDED: Value added tax (VAT), standard equipment, home appliances, Paddle surf, Snorkelling gear base harbour mooring, full insurance of the boat.
EXCLUDED: Skipper, Fuel, Secondary port moorings, Hostess & on-board catering, Wi-Fi, Kayak, Fall protection net for kids, Comfort pack.
Optional: Wi-Fi, Additional Paddle surf, Kayak, Hostess & on- board catering, Fall protection net for kids.
TERMS AND CONDITIONS
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,750 € | 2 1,750 € | 3 1,750 € |
||||
4 1,750 € | 5 1,750 € | 6 1,750 € | 7 1,750 € | 8 1,750 € | 9 1,750 € | 10 1,750 € |
11 1,750 € | 12 1,750 € | 13 1,750 € | 14 1,750 € | 15 1,750 € | 16 1,750 € | 17 1,750 € |
18 1,750 € | 19 1,750 € | 20 1,750 € | 21 1,750 € | 22 1,750 € | 23 1,750 € | 24 1,750 € |
25 1,750 € | 26 1,750 € | 27 1,750 € | 28 1,750 € | 29 1,750 € | 30 1,750 € |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,750 € |
||||||
2 1,750 € | 3 1,750 € | 4 1,750 € | 5 1,750 € | 6 1,750 € | 7 1,750 € | 8 1,750 € |
9 1,750 € | 10 1,750 € | 11 1,750 € | 12 1,750 € | 13 1,750 € | 14 1,750 € | 15 1,750 € |
16 1,750 € | 17 1,750 € | 18 1,750 € | 19 1,750 € | 20 1,750 € | 21 1,750 € | 22 1,750 € |
23 1,750 € | 24 1,750 € | 25 1,750 € | 26 1,750 € | 27 1,750 € | 28 1,750 € | 29 1,750 € |
30 1,750 € | 31 1,750 € |
past
today
booked