See all 14 photos
PRICE DETAILS
Price per day: from 1,450 €
Price per week: 4,500 €
SHIP DETAILS
Listing ID: 2623
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Guests Max.: 10
Guests Overnight: 8
Cabin: 4
Bathrooms: 3
Cabin Details: Double
Crew: 1
Length: 11.97m
Beam: 6.72m
Draft: 1.12m
Engine: 2 x 40 HP
Fuel Capacity: 400Ltr
Fuel: Diesel
Water Capacity: 800Ltr
Watermaker: 150Ltr/H
Built: 2019
Equipment: Generator 220V, Airconditioning, Bluetooth speakers, Refrigerator, Paddle surf, Bow sundeck, Flybridge solarium.
INCLUDED: Value added tax (VAT), Standard equipment, Home appliances, Paddle surf, Snorkelling gear, Base harbour mooring, full insurance of the boat.
EXCLUDED: Skipper, Fuel, Secondary port moorings, Hostess & on-board catering, Wi-Fi, Kayak, Fall protection net for kids, Comfort pack.
Optional: Wi-Fi, Additional Paddle surf, Kayak, Hostess & on- board catering, Fall protection net for kids.
TERMS AND CONDITIONS
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,450 € | 2 1,450 € | 3 1,450 € |
||||
4 1,450 € | 5 1,450 € | 6 1,450 € | 7 1,450 € | 8 1,450 € | 9 1,450 € | 10 1,450 € |
11 1,450 € | 12 1,450 € | 13 1,450 € | 14 1,450 € | 15 1,450 € | 16 1,450 € | 17 1,450 € |
18 1,450 € | 19 1,450 € | 20 1,450 € | 21 1,450 € | 22 1,450 € | 23 1,450 € | 24 1,450 € |
25 1,450 € | 26 1,450 € | 27 1,450 € | 28 1,450 € | 29 1,450 € | 30 1,450 € |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,450 € |
||||||
2 1,450 € | 3 1,450 € | 4 1,450 € | 5 1,450 € | 6 1,450 € | 7 1,450 € | 8 1,450 € |
9 1,450 € | 10 1,450 € | 11 1,450 € | 12 1,450 € | 13 1,450 € | 14 1,450 € | 15 1,450 € |
16 1,450 € | 17 1,450 € | 18 1,450 € | 19 1,450 € | 20 1,450 € | 21 1,450 € | 22 1,450 € |
23 1,450 € | 24 1,450 € | 25 1,450 € | 26 1,450 € | 27 1,450 € | 28 1,450 € | 29 1,450 € |
30 1,450 € | 31 1,450 € |
past
today
booked